Home / Asia / Uzbekistan / The climate of Uzbekistan: when to go to Uzbekistan

The climate of Uzbekistan: when to go to Uzbekistan

This post is also available in: Deutsch

Uzbekistan has a dry continental climate. This type of climate turns out to be very cold in winter with freezing and violent winds. While it is very hot in the summer. In addition, the climate of Uzbekistan is characterized by significant differences in daily and seasonal temperatures.

Much of the country is arid and desert with an average annual rainfall that varies between 100 mm and 200 mm. The driest areas are mainly the southern ones. Most of the low rainfall falls between October and May, but the rains are not a problem in such a dry country.

Instead, extreme temperatures can be a problem for travelers. Summer temperatures are very high. The maximum average temperatures in July, which is the hottest month, vary between 39 ° C and 34 ° C, while the minimum average temperatures in July vary between 18 ° C and 21 ° C. In winter, temperatures drop considerably, even reaching extreme values of -35 ° C. But on average the minimum temperatures vary in January, which is the coldest month, between -9 ° C and -1 ° C.

Khiva, Uzbekistan. Author and Copyright Nello and Nadia Lubrina

Khiva, Uzbekistan. Author Nello and Nadia Lubrina

WHEN TO GO TO UZBEKISTAN

Based on the climate of Uzbekistan, the best time for a trip to Uzbekistan is the midseason. That is, the months between April and June and those of September and October. The central months of summer are dry but they are also very hot.

UZBEKISTAN CLIMATE: CLIMATIC TABLES

CLIMATIC TABLES: TASHKENT

TASHKENT (455 meters)
Month Average low (°C) Average high (°C) Precip. (mm) Precip. days (snowy days)
January -1,5 6,9 57,8  11,1 (13)
February 0,0 9,4 57,2  9,6 (8)
March 4,8 15,2 64,8  11,4 (1)
April 9,8 22,0 59,8  9,5 (0)
May 13,7 27,5 40,9  7,0 (0)
June 18,1 33,4 10,8  3,2 (0)
July 19,7 35,6 3,5  1,3 (0)
August 18,1 34,7 1,9  0,7 (0)
September 13,0 29,3 5,9  1,5 (0)
October 7,8 21,8 29,3  4,8 (0,2)
November 4,1 14,9 41,3  7,3 (2)
December 0,0 8,8 53,6  9,5 (8)
YEAR 9,0 21,6 426,8  76,9 (32,2)

CLIMATIC TABLES: SAMARKAND

SAMARKAND (702 meters)
Month Average low (°C) Average high (°C) Precip. (mm) Precip. days (snowy days)
January -1,7 6,8 41  8 (9)
February -0,5 9,1 46  10 (7)
March 4,0 14,2 69  13 (3)
April 9,4 21,1 60  11 (0,3)
May 13,5 26,4 36  9 (0,1)
June 17,4 32,2 6  3 (0)
July 18,9 34,1 4  2 (0)
August 17,4 32,9 1  1 (0)
September 12,7 28,3 4  2 (0)
October 7,2 21,6 17  6 (0,3)
November 3,4 15,3 34  8 (2)
December -0,2 9,1 47  9 (6)
YEAR 8,5 20,9 365  82 (28)

CLIMATIC TABLES: NUKUS

NUKUS  (76 meters)
Month Average low (°C) Average high (°C) Precip. (mm) Precip. days
January -7,5 0,7 10,9  6,2
February -6,0 4,0 7,9  4,5
March -0,1 11,7 17,7  5,3
April 8,2 21,7 15,3  5,1
May 14,2 28,7 12,6  3,8
June 19,1 34,5 4,0  1,9
July 21,3 36,2 1,4  0,9
August 18,9 34,3 1,7  0,8
September 12,0 27,9 2,6  1,5
October 4,9 19,4 7,5  3,4
November -0,8 10,0 10,8  4,3
December -5,5 3,1 12,1  6,1
YEAR 6,5 19,3 104,5 43,8

CLIMATIC TABLES: TERMEZ

TERMEZ (302 meters)
Month Average low (°C) Average high (°C) Precip. (mm) Precip. days (snowy days)
January -0,3 10,4 24  7 (4)
February 1,7 13,3 24  10 (3)
March 6,5 18,9 37  11 (1)
April 12,0 26,6 23  8 (0)
May 16,5 32,8 9  5 (0)
June 19,9 38,0 2  1 (0)
July 21,4 39,7 0,2  1 (0)
August 19,2 38,0 0  0,2 (0)
September 13,9 32,8 1  0 (0)
October 8,6 25,8 3  3 (0)
November 4,7 18,8 11  6 (1)
December 1,0 12,1 21  8 (3)
YEAR 10,4 25,6 155 60 (12)

ACCOMMODATIONS, APARTMENTS, B&B AND HOTELS

Booking.com

This post is also available in: Deutsch

Booking.com Search FlightsImage